Whenever you shoot a round that is shot according to the Rules of Shooting you should submit your scoresheet to the records officer who will then, using the Archery GB Handicap Tables, work out the handicap value for that round and score. Once you have submitted 3 scores your handicap is worked out as an average of those handicap values. At the same time the Record Officer will also be able to work out your classification. The grades of classification from low to high are:
Unclassified, 3rd Class, 2nd Class, 1st Class, Bowman, Master Bowman, Grand Master Bowman (for Juniors the highest classification is Junior Master Bowman instead of Grand Master Bowman)
From the dropdown lists below you will be able to see the scores that are required to achieve each classification in each round. In order to achieve a classification you must obtain the required score on three separate occassions within the same year.
Handicaps and classifications stand for the next twelve months, unless you are able to improve during the following years season. If at the end of the following year the best scores are less than they were in the previous year, the Handicap and Classification is adjusted downwards when the final values are calculated.
Please Note: These tables are presented for information purposes only. Whilst every effort is made to ensure that the data here is both accurate and up to date you should always check the latest official tables on the Archery GB website in the Shooting Administration Procedures manual.
Imperial Rounds |
Classification
|
|||||
Round | 3rd | 2nd | 1st | BM | MB | GMB |
York | 14 | 53 | 78 | 142 | 194 | 259 |
Hereford / Bristol I | 39 | 124 | 173 | 280 | 359 | 447 |
Bristol II | 92 | 248 | 325 | - | - | - |
Bristol III | 194 | 417 | - | - | - | - |
Bristol IV | 390 | - | - | - | - | - |
Bristol V | - | - | - | - | - | - |
St. George | 16 | 57 | 82 | 142 | - | - |
Albion | 40 | 121 | 165 | 257 | - | - |
Windsor | 89 | 225 | 287 | - | - | - |
Short Windsor | 189 | 371 | - | - | - | - |
Junior Windsor | 367 | - | - | - | - | - |
Short Junior Windsor | - | - | - | - | - | - |
New Western | 6 | 24 | 37 | 72 | - | - |
Long Western | 20 | 69 | 99 | 168 | - | - |
Western | 49 | 144 | 193 | - | - | - |
Short Western | 103 | 248 | - | - | - | - |
Junior Western | 219 | - | - | - | - | - |
Short Junior Western | - | - | - | - | - | - |
American | 74 | 188 | 240 | - | - | - |
St. Nicholas | 182 | - | - | - | - | - |
New National | 3 | 15 | 24 | 47 | - | - |
Long National | 12 | 43 | 63 | 109 | - | - |
National | 32 | 98 | 133 | - | - | - |
Short National | 68 | 170 | - | - | - | - |
Junior National | 145 | - | - | - | - | - |
Short Junior National | - | - | - | - | - | - |
New Warwick | 3 | 12 | - | - | - | - |
Long Warwick | 10 | 35 | - | - | - | - |
Warwick | 24 | 72 | - | - | - | - |
Short Warwick | 52 | 124 | - | - | - | - |
Junior Warwick | 110 | - | - | - | - | - |
Short Junior Warwick | - | - | - | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | BM | MB | GMB |
WA 1440 (Gentlemen) | 66 | 161 | 208 | 305 | 375 | 453 |
WA 1440 (Ladies) / Metric I | 74 | 187 | 245 | 364 | 448 | 539 |
WA 1440 Cadet Ladies / Metric II | 101 | 256 | 332 | – | – | – |
Metric III | 245 | 475 | – | – | – | – |
Metric IV | 537 | – | – | – | – | – |
Metric V | – | – | – | – | – | – |
WA 900 | 61 | 166 | 217 | – | – | – |
WA 70m | 9 | 35 | 53 | 98 | – | – |
WA 60m | 18 | 64 | 92 | – | – | – |
WA 50m (80cm Target Face) | 17 | 56 | – | – | – | – |
Long Metric (Gentlemen) | 6 | 24 | 36 | 69 | – | – |
Long Metric (Ladies / I) | 13 | 50 | 73 | 127 | – | – |
Long Metric II | 29 | 91 | 126 | – | – | – |
Long Metric III | 64 | 167 | – | – | – | – |
Long Metric IV | 146 | – | – | – | – | – |
Long Metric V | – | – | – | – | – | – |
Short Metric | 60 | 138 | – | – | – | – |
Short Metric II | 72 | – | – | – | – | – |
Short Metric III | – | – | – | – | – | – |
Short Metric IV | – | – | – | – | – | – |
Short Metric V | – | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | BM | JMB |
York | 30 | 53 | 100 | 158 | 215 |
Hereford / Bristol I | 76 | 124 | 212 | 306 | 388 |
Bristol II | 165 | 248 | 381 | 505 | 601 |
Bristol III | 307 | 417 | 570 | - | - |
Bristol IV | 531 | 650 | - | - | - |
Bristol V | 819 | - | - | - | - |
St. George | 33 | 57 | 103 | 157 | - |
Albion | 76 | 121 | 199 | 278 | - |
Windsor | 155 | 225 | 332 | 426 | - |
Short Windsor | 284 | 371 | 484 | - | - |
Junior Windsor | 472 | 555 | - | - | - |
Short Junior Windsor | 689 | - | - | - | - |
New Western | 13 | 24 | 49 | 81 | - |
Long Western | 41 | 69 | 124 | 185 | - |
Western | 92 | 144 | 231 | 314 | - |
Short Western | 175 | 248 | 354 | - | - |
Junior Western | 318 | 403 | - | - | - |
Short Junior Western | 516 | - | - | - | - |
American | 129 | 188 | 277 | 355 | - |
St. Nicholas | 267 | 341 | - | - | - |
New National | 8 | 15 | 31 | 53 | - |
Long National | 25 | 43 | 79 | 121 | - |
National | 62 | 98 | 160 | 221 | - |
Short National | 117 | 170 | 247 | - | - |
Junior National | 216 | 280 | - | - | - |
Short Junior National | 360 | - | - | - | - |
New Warwick | 6 | 12 | - | - | - |
Long Warwick | 21 | 35 | - | - | - |
Warwick | 46 | 72 | - | - | - |
Short Warwick | 87 | 124 | - | - | - |
Junior Warwick | 159 | 201 | - | - | - |
Short Junior Warwick | 258 | - | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 111 | 161 | 244 | 328 | 401 | |
WA 1440 (Ladies) / Metric I | 127 | 187 | 289 | 391 | 478 | |
WA 1440 (Cadet Ladies) / Metric II | 174 | 256 | 388 | 512 | 610 | |
Metric III | 363 | 475 | 628 | – | – | |
Metric IV | 672 | 783 | – | – | – | |
Metric V | 891 | – | – | – | – | |
WA 900 | 110 | 166 | 255 | 337 | – | |
WA 70m | 20 | 35 | 69 | 110 | – | |
WA 60m | 38 | 64 | 115 | – | – | |
WA 50m (80cm Target Face) | 34 | 56 | 97 | – | – | |
Long Metric (Gentlemen) | 13 | 24 | 47 | 77 | – | |
Long Metric (Ladies / I) | 29 | 50 | 92 | 141 | – | |
Long Metric II | 56 | 91 | 154 | 217 | – | |
Long Metric III | 113 | 167 | 248 | – | – | |
Long Metric IV | 221 | 289 | – | – | – | |
Long Metric V | 383 | – | – | – | – | |
Short Metric | 98 | 138 | 197 | – | – | |
Short Metric II | 118 | 165 | – | – | – | |
Short Metric III | 250 | – | – | – | – | |
Short Metric IV | – | – | – | – | – | |
Short Metric V | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | BM | JMB |
York | 12 | 26 | 46 | 78 | 127 |
Hereford / Bristol I | 33 | 67 | 110 | 173 | 256 |
Bristol II | 81 | 148 | 225 | 325 | 442 |
Bristol III | 175 | 282 | 388 | 508 | 632 |
Bristol IV | 363 | 502 | 620 | - | - |
Bristol V | 660 | 794 | - | - | - |
St. George | 14 | 29 | 50 | 82 | - |
Albion | 34 | 67 | 108 | 165 | - |
Windsor | 79 | 140 | 206 | 287 | - |
Short Windsor | 172 | 263 | 349 | 439 | - |
Junior Windsor | 347 | 451 | 535 | - | - |
Short Junior Windsor | 587 | 673 | - | - | - |
New Western | 5 | 11 | 20 | 37 | - |
Long Western | 17 | 36 | 61 | 99 | - |
Western | 42 | 81 | 129 | 193 | - |
Short Western | 92 | 158 | 229 | 310 | - |
Junior Western | 201 | 298 | 382 | - | - |
Short Junior Western | 399 | 497 | - | - | - |
American | 66 | 116 | 172 | 240 | - |
St. Nicholas | 167 | 249 | 323 | - | - |
New National | 3 | 7 | 13 | 24 | - |
Long National | 10 | 22 | 38 | 63 | - |
National | 28 | 55 | 88 | 133 | - |
Short National | 60 | 106 | 156 | 215 | - |
Junior National | 132 | 201 | 264 | - | - |
Short Junior National | 269 | 345 | - | - | - |
New Warwick | 2 | 5 | - | - | - |
Long Warwick | 9 | 18 | - | - | - |
Warwick | 21 | 41 | - | - | - |
Short Warwick | 46 | 79 | - | - | - |
Junior Warwick | 100 | 149 | - | - | - |
Short Junior Warwick | 200 | 249 | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 59 | 101 | 147 | 208 | 284 | |
WA 1440 (Ladies) / Metric I | 66 | 114 | 171 | 245 | 338 | |
WA 1440 (Cadet Ladies) / Metric II | 90 | 157 | 234 | 332 | 449 | |
Metric III | 225 | 338 | 446 | 566 | 690 | |
Metric IV | 511 | 645 | 756 | – | – | |
Metric V | 730 | 865 | – | – | – | |
WA 900 | 54 | 99 | 151 | 217 | – | |
WA 70m | 8 | 17 | 31 | 53 | – | |
WA 60m | 16 | 33 | 57 | 92 | – | |
WA 50m (80cm Target Face) | 15 | 30 | 50 | 78 | – | |
Long Metric (Gentlemen) | 5 | 11 | 20 | 36 | – | |
Long Metric (Ladies / I) | 12 | 25 | 44 | 73 | – | |
Long Metric II | 25 | 50 | 81 | 126 | – | |
Long Metric III | 57 | 102 | 153 | 214 | – | |
Long Metric IV | 133 | 205 | 272 | – | – | |
Long Metric V | 288 | 367 | – | – | – | |
Short Metric | 54 | 90 | 127 | 172 | – | |
Short Metric II | 65 | 108 | 152 | – | – | |
Short Metric III | 169 | 236 | – | – | – | |
Short Metric IV | 378 | – | – | – | – | |
Short Metric V | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | JBM | JMB |
York | 2 | 6 | 14 | 30 | 61 |
Hereford / Bristol I | 5 | 18 | 39 | 76 | 139 |
Bristol II | 14 | 47 | 92 | 165 | 272 |
Bristol III | 41 | 113 | 194 | 307 | 447 |
Bristol IV | 128 | 268 | 390 | 531 | 680 |
Bristol V | 357 | 552 | 687 | - | - |
St. George | 2 | 7 | 16 | 33 | - |
Albion | 5 | 19 | 40 | 76 | - |
Windsor | 15 | 47 | 89 | 155 | - |
Short Windsor | 44 | 115 | 189 | 284 | - |
Junior Windsor | 141 | 269 | 367 | 472 | - |
Short Junior Windsor | 374 | 515 | 605 | - | - |
New Western | 1 | 2 | 6 | 13 | - |
Long Western | 2 | 9 | 20 | 41 | - |
Western | 7 | 24 | 49 | 92 | - |
Short Western | 18 | 56 | 103 | 175 | - |
Junior Western | 54 | 137 | 219 | 318 | - |
Short Junior Western | 175 | 319 | 419 | - | - |
American | 12 | 39 | 74 | 129 | - |
St. Nicholas | 44 | 113 | 182 | 267 | - |
New National | - | 1 | 3 | 8 | - |
Long National | 1 | 5 | 12 | 25 | - |
National | 4 | 16 | 32 | 62 | - |
Short National | 11 | 36 | 68 | 117 | - |
Junior National | 34 | 88 | 145 | 216 | - |
Short Junior National | 108 | 209 | 284 | - | - |
New Warwick | - | 1 | - | - | - |
Long Warwick | 1 | 5 | - | - | - |
Warwick | 3 | 12 | - | - | - |
Short Warwick | 9 | 28 | - | - | - |
Junior Warwick | 27 | 69 | - | - | - |
Short Junior Warwick | 88 | 160 | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 13 | 37 | 66 | 111 | 176 | |
WA 1440 (Ladies) / Metric I | 14 | 41 | 74 | 127 | 205 | |
WA 1440 (Cadet Ladies) / Metric II | 18 | 55 | 101 | 174 | 280 | |
Metric III | 66 | 156 | 245 | 363 | 505 | |
Metric IV | 260 | 415 | 537 | 672 | 810 | |
Metric V | 392 | 614 | 758 | – | – | |
WA 900 | 9 | 31 | 61 | 110 | – | |
WA 70m | 1 | 4 | 9 | 20 | – | |
WA 60m | 2 | 8 | 18 | 38 | – | |
WA 50m (80cm Target Face) | 2 | 8 | 17 | 34 | – | |
Long Metric (Gentlemen) | 1 | 2 | 6 | 13 | – | |
Long Metric (Ladies / I) | 1 | 6 | 13 | 29 | – | |
Long Metric II | 4 | 14 | 29 | 56 | – | |
Long Metric III | 10 | 33 | 64 | 113 | – | |
Long Metric IV | 32 | 88 | 146 | 221 | – | |
Long Metric V | 116 | 224 | 304 | – | – | |
Short Metric | 12 | 35 | 60 | 98 | – | |
Short Metric II | 14 | 41 | 72 | 118 | – | |
Short Metric III | 56 | 123 | 181 | – | – | |
Short Metric IV | 228 | 328 | – | – | – | |
Short Metric V | 276 | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | JBM | JMB |
York | 1 | 2 | 5 | 12 | 26 |
Hereford / Bristol I | 2 | 6 | 16 | 33 | 67 |
Bristol II | 7 | 17 | 41 | 81 | 148 |
Bristol III | 23 | 47 | 101 | 175 | 282 |
Bristol IV | 82 | 141 | 246 | 363 | 502 |
Bristol V | 279 | 379 | 525 | 660 | 794 |
St. George | 1 | 2 | 6 | 14 | - |
Albion | 3 | 6 | 16 | 34 | - |
Windsor | 8 | 17 | 41 | 79 | - |
Short Windsor | 25 | 50 | 103 | 172 | - |
Junior Windsor | 95 | 155 | 251 | 347 | - |
Short Junior Windsor | 310 | 391 | 497 | 587 | - |
New Western | - | 1 | 2 | 5 | - |
Long Western | 1 | 3 | 8 | 17 | - |
Western | 3 | 8 | 20 | 42 | - |
Short Western | 9 | 21 | 49 | 92 | - |
Junior Western | 31 | 61 | 124 | 201 | - |
Short Junior Western | 119 | 191 | 300 | 399 | - |
American | 6 | 14 | 34 | 66 | - |
St. Nicholas | 25 | 50 | 102 | 167 | - |
New National | - | - | 1 | 3 | - |
Long National | 1 | 2 | 5 | 10 | - |
National | 2 | 5 | 13 | 28 | - |
Short National | 6 | 13 | 32 | 60 | - |
Junior National | 19 | 38 | 79 | 132 | - |
Short Junior National | 72 | 119 | 194 | 269 | - |
New Warwick | - | - | - | - | - |
Long Warwick | 1 | 1 | - | - | - |
Warwick | 2 | 4 | - | - | - |
Short Warwick | 5 | 10 | - | - | - |
Junior Warwick | 16 | 31 | - | - | - |
Short Junior Warwick | 60 | 95 | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 7 | 15 | 33 | 59 | 101 | |
WA 1440 (Ladies) / Metric I | 8 | 16 | 36 | 66 | 114 | |
WA 1440 (Cadet Ladies) / Metric II | 10 | 21 | 48 | 90 | 157 | |
Metric III | 41 | 75 | 141 | 225 | 338 | |
Metric IV | 199 | 277 | 393 | 511 | 645 | |
Metric V | 296 | 418 | 585 | 730 | 865 | |
WA 900 | 5 | 11 | 27 | 54 | – | |
WA 70m | - | 1 | 3 | 8 | – | |
WA 60m | 1 | 2 | 7 | 16 | – | |
WA 50m (80cm Target Face) | 1 | 3 | 7 | 15 | – | |
Long Metric (Gentlemen) | - | 1 | 2 | 5 | – | |
Long Metric (Ladies / I) | 1 | 2 | 5 | 12 | – | |
Long Metric II | 2 | 4 | 12 | 25 | – | |
Long Metric III | 5 | 12 | 29 | 57 | – | |
Long Metric IV | 18 | 37 | 78 | 133 | – | |
Long Metric V | 76 | 127 | 209 | 288 | – | |
Short Metric | 7 | 14 | 31 | 54 | – | |
Short Metric II | 8 | 17 | 37 | 65 | – | |
Short Metric III | 36 | 63 | 112 | 169 | – | |
Short Metric IV | 181 | 240 | 315 | – | – | |
Short Metric V | 219 | 291 | – | – | – |
Imperial Rounds |
Classification
|
|||||
Round | 3rd | 2nd | 1st | BM | MB | GMB |
York | 46 | 89 | 142 | 236 | 362 | 450 |
Hereford / Bristol I | 110 | 192 | 280 | - | - | - |
Bristol II | 225 | 353 | - | - | - | - |
Bristol III | 388 | - | - | - | - | - |
Bristol IV | - | - | - | - | - | - |
Bristol V | - | - | - | - | - | - |
St. George | 50 | 92 | 142 | 236 | - | - |
Albion | 108 | 181 | 257 | - | - | - |
Windsor | 206 | 310 | - | - | - | - |
Short Windsor | 349 | - | - | - | - | - |
Junior Windsor | - | - | - | - | - | - |
Short Junior Windsor | - | - | - | - | - | - |
New Western | 20 | 42 | 72 | 129 | - | - |
Long Western | 61 | 111 | 168 | - | - | - |
Western | 129 | 211 | - | - | - | - |
Short Western | 229 | - | - | - | - | - |
Junior Western | - | - | - | - | - | - |
Short Junior Western | - | - | - | - | - | - |
American | 172 | 258 | - | - | - | - |
St. Nicholas | - | - | - | - | - | - |
New National | 13 | 27 | 47 | 86 | - | - |
Long National | 38 | 71 | 109 | - | - | - |
National | 88 | 146 | - | - | - | - |
Short National | - | - | - | - | - | - |
Junior National | - | - | - | - | - | - |
Short Junior National | - | - | - | - | - | - |
New Warwick | 10 | 21 | - | - | - | - |
Long Warwick | 31 | 56 | - | - | - | - |
Warwick | 65 | 106 | - | - | - | - |
Short Warwick | 114 | - | - | - | - | - |
Junior Warwick | - | - | - | - | - | - |
Short Junior Warwick | - | - | - | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | BM | MB | GMB |
WA 1440 (Gentlemen) | 147 | 226 | 305 | 426 | 567 | 656 |
WA 1440 (Ladies) / Metric I | 171 | 266 | 364 | – | – | – |
WA 1440 Cadet Ladies / Metric II | 234 | 360 | – | – | – | – |
Metric III | 446 | – | – | – | – | – |
Metric IV | – | – | – | – | – | – |
Metric V | – | – | – | – | – | – |
WA 900 | 151 | 236 | – | – | – | – |
WA 70m | 31 | 61 | 98 | – | – | – |
WA 60m | 57 | 103 | – | – | – | – |
WA 50m (80cm Target Face) | 50 | – | – | – | – | – |
Long Metric (Gentlemen) | 20 | 41 | 69 | 120 | – | – |
Long Metric (Ladies / I) | 44 | 82 | 127 | – | – | – |
Long Metric II | 81 | 140 | – | – | – | – |
Long Metric III | 153 | – | – | – | – | – |
Long Metric IV | – | – | – | – | – | – |
Long Metric V | – | – | – | – | – | – |
Short Metric | 127 | – | – | – | – | – |
Short Metric II | – | – | – | – | – | – |
Short Metric III | – | – | – | – | – | – |
Short Metric IV | – | – | – | – | – | – |
Short Metric V | – | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | JBM | JMB |
York | 23 | 53 | 113 | 194 | 335 |
Hereford / Bristol I | 58 | 124 | 233 | 359 | 539 |
Bristol II | 132 | 248 | 411 | - | - |
Bristol III | 258 | 417 | - | - | - |
Bristol IV | 473 | - | - | - | - |
Bristol V | - | - | - | - | - |
St. George | 25 | 57 | 115 | 190 | - |
Albion | 59 | 121 | 217 | 321 | - |
Windsor | 125 | 225 | 355 | - | - |
Short Windsor | 244 | 371 | - | - | - |
Junior Windsor | 430 | - | - | - | - |
Short Junior Windsor | - | - | - | - | - |
New Western | 9 | 24 | 56 | 103 | - |
Long Western | 31 | 69 | 138 | 220 | - |
Western | 72 | 144 | 251 | - | - |
Short Western | 143 | 248 | - | - | - |
Junior Western | 277 | - | - | - | - |
Short Junior Western | - | - | - | - | - |
American | 105 | 188 | 296 | - | - |
St. Nicholas | 232 | - | - | - | - |
New National | 6 | 15 | 36 | 68 | - |
Long National | 19 | 43 | 89 | 145 | - |
National | 48 | 98 | 174 | - | - |
Short National | 95 | 170 | - | - | - |
Junior National | 186 | - | - | - | - |
Short Junior National | - | - | - | - | - |
New Warwick | 5 | 12 | - | - | - |
Long Warwick | 16 | 35 | - | - | - |
Warwick | 36 | 72 | - | - | - |
Short Warwick | 72 | 124 | - | - | - |
Junior Warwick | 139 | - | - | - | - |
Short Junior Warwick | - | - | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 91 | 161 | 264 | 375 | 538 | |
WA 1440 (Ladies) / Metric I | 103 | 187 | 313 | 448 | 634 | |
WA 1440 (Cadet Ladies) / Metric II | 141 | 256 | 418 | – | – | |
Metric III | 313 | 475 | – | – | – | |
Metric IV | 617 | – | – | – | – | |
Metric V | – | – | – | – | – | |
WA 900 | 88 | 166 | 275 | – | – | |
WA 70m | 14 | 35 | 78 | 136 | – | |
WA 60m | 28 | 64 | 128 | – | – | |
WA 50m (80cm Target Face) | 26 | 56 | – | – | – | |
Long Metric (Gentlemen) | 9 | 24 | 54 | 97 | – | |
Long Metric (Ladies / I) | 21 | 50 | 103 | 170 | – | |
Long Metric II | 43 | 91 | 168 | – | – | |
Long Metric III | 91 | 167 | – | – | – | |
Long Metric IV | 190 | – | – | – | – | |
Long Metric V | – | – | – | – | – | |
Short Metric | 82 | 138 | – | – | – | |
Short Metric II | 98 | – | – | – | – | |
Short Metric III | – | – | – | – | – | |
Short Metric IV | – | – | – | – | – | |
Short Metric V | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | BM | JMB |
York | 17 | 40 | 78 | 142 | 236 |
Hereford / Bristol I | 44 | 98 | 173 | 280 | 417 |
Bristol II | 104 | 204 | 325 | 473 | 633 |
Bristol III | 214 | 360 | 508 | - | - |
Bristol IV | 417 | 591 | - | - | - |
Bristol V | 714 | - | - | - | - |
St. George | 19 | 44 | 82 | 142 | - |
Albion | 45 | 97 | 165 | 257 | - |
Windsor | 100 | 188 | 287 | 402 | - |
Short Windsor | 206 | 327 | 439 | - | - |
Junior Windsor | 388 | 514 | - | - | - |
Short Junior Windsor | 622 | - | - | - | - |
New Western | 7 | 18 | 37 | 72 | - |
Long Western | 23 | 54 | 99 | 168 | - |
Western | 56 | 116 | 193 | 292 | - |
Short Western | 116 | 210 | 310 | - | - |
Junior Western | 238 | 361 | - | - | - |
Short Junior Western | 439 | - | - | - | - |
American | 84 | 157 | 240 | 335 | - |
St. Nicholas | 198 | 304 | - | - | - |
New National | 4 | 11 | 24 | 47 | - |
Long National | 14 | 33 | 63 | 109 | - |
National | 37 | 78 | 133 | 205 | - |
Short National | 76 | 142 | 215 | - | - |
Junior National | 158 | 248 | - | - | - |
Short Junior National | 299 | - | - | - | - |
New Warwick | 3 | 9 | - | - | - |
Long Warwick | 12 | 27 | - | - | - |
Warwick | 28 | 58 | - | - | - |
Short Warwick | 58 | 105 | - | - | - |
Junior Warwick | 119 | 180 | - | - | - |
Short Junior Warwick | 220 | - | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 74 | 134 | 208 | 305 | 426 | |
WA 1440 (Ladies) / Metric I | 83 | 155 | 245 | 364 | 508 | |
WA 1440 (Cadet Ladies) / Metric II | 113 | 213 | 332 | 480 | 642 | |
Metric III | 267 | 418 | 566 | – | – | |
Metric IV | 563 | 728 | – | – | – | |
Metric V | 786 | – | – | – | – | |
WA 900 | 69 | 136 | 217 | 316 | – | |
WA 70m | 10 | 27 | 53 | 98 | – | |
WA 60m | 21 | 50 | 92 | 156 | – | |
WA 50m (80cm Target Face) | 20 | 44 | 78 | – | – | |
Long Metric (Gentlemen) | 7 | 17 | 36 | 69 | – | |
Long Metric (Ladies / I) | 16 | 38 | 73 | 127 | – | |
Long Metric II | 33 | 72 | 126 | 200 | – | |
Long Metric III | 72 | 139 | 214 | – | – | |
Long Metric IV | 160 | 255 | – | – | – | |
Long Metric V | 320 | – | – | – | – | |
Short Metric | 67 | 117 | 172 | – | – | |
Short Metric II | 80 | 140 | – | – | – | |
Short Metric III | 194 | – | – | – | – | |
Short Metric IV | – | – | – | – | – | |
Short Metric V | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | BM | JMB |
York | 6 | 14 | 30 | 61 | 127 |
Hereford / Bristol I | 18 | 39 | 76 | 139 | 256 |
Bristol II | 47 | 92 | 165 | 272 | 442 |
Bristol III | 113 | 194 | 307 | 447 | 632 |
Bristol IV | 268 | 390 | 531 | - | - |
Bristol V | 552 | 687 | - | - | - |
St. George | 7 | 16 | 33 | 65 | - |
Albion | 19 | 40 | 76 | 134 | - |
Windsor | 47 | 89 | 155 | 245 | - |
Short Windsor | 115 | 189 | 284 | 393 | - |
Junior Windsor | 269 | 367 | 472 | - | - |
Short Junior Windsor | 515 | 605 | - | - | - |
New Western | 2 | 6 | 13 | 28 | - |
Long Western | 9 | 20 | 41 | 79 | - |
Western | 24 | 49 | 92 | 159 | - |
Short Western | 56 | 103 | 175 | 268 | - |
Junior Western | 137 | 219 | 318 | - | - |
Short Junior Western | 319 | 419 | - | - | - |
American | 39 | 74 | 129 | 204 | - |
St. Nicholas | 113 | 182 | 267 | - | - |
New National | 1 | 3 | 8 | 18 | - |
Long National | 5 | 12 | 25 | 49 | - |
National | 16 | 32 | 62 | 109 | - |
Short National | 36 | 68 | 117 | 185 | - |
Junior National | 88 | 145 | 216 | - | - |
Short Junior National | 209 | 284 | - | - | - |
New Warwick | 1 | 3 | - | - | - |
Long Warwick | 5 | 10 | - | - | - |
Warwick | 12 | 24 | - | - | - |
Short Warwick | 28 | 52 | - | - | - |
Junior Warwick | 69 | 110 | - | - | - |
Short Junior Warwick | 160 | 210 | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 37 | 66 | 111 | 176 | 284 | |
WA 1440 (Ladies) / Metric I | 41 | 74 | 127 | 205 | 338 | |
WA 1440 (Cadet Ladies) / Metric II | 55 | 101 | 174 | 280 | 449 | |
Metric III | 156 | 245 | 363 | 505 | 690 | |
Metric IV | 415 | 537 | 672 | – | – | |
Metric V | 614 | 758 | – | – | – | |
WA 900 | 31 | 61 | 110 | 182 | – | |
WA 70m | 4 | 9 | 20 | 41 | – | |
WA 60m | 8 | 18 | 38 | 73 | – | |
WA 50m (80cm Target Face) | 8 | 17 | 34 | 63 | – | |
Long Metric (Gentlemen) | 2 | 6 | 13 | 27 | – | |
Long Metric (Ladies / I) | 6 | 13 | 29 | 57 | – | |
Long Metric II | 14 | 29 | 56 | 102 | – | |
Long Metric III | 33 | 64 | 113 | 182 | – | |
Long Metric IV | 88 | 146 | 221 | – | – | |
Long Metric V | 224 | 304 | – | – | – | |
Short Metric | 35 | 60 | 98 | 149 | – | |
Short Metric II | 41 | 72 | 118 | – | – | |
Short Metric III | 123 | 181 | – | – | – | |
Short Metric IV | 328 | – | – | – | – | |
Short Metric V | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | BM | JMB |
York | 1 | 2 | 6 | 17 | 40 |
Hereford / Bristol I | 2 | 7 | 18 | 44 | 98 |
Bristol II | 7 | 19 | 47 | 104 | 204 |
Bristol III | 23 | 53 | 113 | 214 | 360 |
Bristol IV | 82 | 156 | 268 | 417 | 591 |
Bristol V | 279 | 402 | 552 | - | - |
St. George | 1 | 3 | 7 | 19 | - |
Albion | 3 | 7 | 19 | 45 | - |
Windsor | 8 | 20 | 47 | 100 | - |
Short Windsor | 25 | 57 | 115 | 206 | - |
Junior Windsor | 95 | 169 | 269 | 388 | - |
Short Junior Windsor | 310 | 408 | 515 | - | - |
New Western | - | 1 | 2 | 7 | - |
Long Western | 1 | 3 | 9 | 23 | - |
Western | 3 | 9 | 24 | 56 | - |
Short Western | 9 | 24 | 56 | 116 | - |
Junior Western | 31 | 70 | 137 | 238 | - |
Short Junior Western | 119 | 208 | 319 | - | - |
American | 6 | 17 | 39 | 84 | - |
St. Nicholas | 25 | 57 | 113 | 198 | - |
New National | - | - | 1 | 4 | - |
Long National | 1 | 2 | 5 | 14 | - |
National | 2 | 6 | 16 | 37 | - |
Short National | 6 | 15 | 36 | 76 | - |
