Target Rounds
There are many different rounds that can be shot both indoors and outdoors and broadly breakdown to either Metric or Imperial. Imperial rounds are the traditional rounds from Archery GB (governing body of archery in the UK) that are typically named after British cities. These rounds are shot at distances measured in yards. Metric rounds are shot at distances measured in meters and predominantly fall under the World Archery (formally FITA) governing body although there are also some metric rounds from Archery GB.
The following tables show the number of arrows (per dozen) shot at each distance for each specific round and the maximum score that can be achieved for that round. The tables also list what size target face is required and the scoring system that is used, either 5 zone or 10 zone.
5 Zone Scoring / Imperial Scoring
5 zone scoring is only used in Archery GB Imperial rounds. On a target face there are ten rings with the rings being in coloured pairs resulting in 5 colours. These 5 colours are the zones and are scored as follows:
Gold: 9
Red: 7
Blue: 5
Black: 3
White: 1
10 Zone Scoring / Metric Scoring
10 zone scoring is where each of the 10 rings has a different value with 10 being for the inner gold ring, 9 for the outer gold ring all the way down to 1 for the outer white ring. Many target faces number each ring accordingly, as can be seen in the picture above.
Archery GB Indoor Rounds
Indoor rounds such as a Portsmouth are shot in 3 arrow ends with 2 ends (6 arrows) of sighters and use metric scoring.
Archery GB Outdoor Rounds
Outdoor rounds such as a York are shot in 6 arrow ends with 1 end (6 arrows) of sighters and use imperial scoring. A 120cm target face is used and rounds involve multiple distances. The furthest distance is shot first and then the bosses are moved to the closer distance.
World Archery Indoor Rounds
All indoor rounds are shot in 3 arrow ends and archers also get 2 ends (6 arrows) of practice before scoring commences. Archers also have 2 minutes in which to shoot an end an 3 arrows. The metric, 10 zone scoring system is used.
World Archery Outdoor Rounds
A single outdoor round is shot at multiple distances with the furthest distance being shot first. The bosses are then moved closer to shoot the shorter distances. Archers are given 45 minutes of sighters at the furthest distance and the archer can shoot as many arrows as they like within this time. Distances 90, 70 and 60 metres are shot in 6 arrow ends using 120cm faces. The closer distances, 50 and 30 metres, are shot in 3 arrow ends using 80cm faces. For 6 arrow ends the archer is given 4 minutes to shoot, for 3 arrow ends they have 2 minutes. The metric, 10 zone scoring system is used.
Archery GB Imperial Outdoor Rounds (5 Zone Scoring) | |||||||||
Round Name | 100 Yards | 80 Yards | 60 Yards | 50 Yards | 40 Yards | 30 Yards | 20 Yards | 10 Yards | Max Score |
York | 6 | 4 | 2 | 1296 | |||||
Hereford / Bristol I | 6 | 4 | 2 | 1296 | |||||
Bristol II | 6 | 4 | 2 | 1296 | |||||
Bristol III | 6 | 4 | 2 | 1296 | |||||
Bristol IV | 6 | 4 | 2 | 1296 | |||||
Bristol V | 6 | 4 | 2 | 1296 | |||||
St. George | 3 | 3 | 972 | ||||||
Albion | 3 | 3 | 3 | 972 | |||||
Windsor | 3 | 3 | 3 | 972 | |||||
Short Windsor | 3 | 3 | 3 | 972 | |||||
Junior Windsor | 3 | 3 | 3 | 972 | |||||
Short Junior Windsor | 3 | 3 | 3 | 972 | |||||
New Western | 4 | 4 | 864 | ||||||
Long Western | 4 | 4 | 864 | ||||||
Western | 4 | 4 | 864 | ||||||
Junior Western | 4 | 4 | 864 | ||||||
Short Junior Western | 4 | 4 | 864 | ||||||
American | 2.5 | 2.5 | 2.5 | 810 | |||||
St. Nicholas | 4 | 3 | 756 | ||||||
New National | 4 | 2 | 648 | ||||||
Long National | 4 | 2 | 648 | ||||||
National | 4 | 2 | 648 | ||||||
Short National | 4 | 2 | 648 | ||||||
Junior National | 4 | 2 | 648 | ||||||
Short Junior National | 4 | 2 | 648 | ||||||
New Warwick | 2 | 2 | 432 | ||||||
Long Warwick | 2 | 2 | 432 | ||||||
Warwick | 2 | 2 | 432 | ||||||
Short Warwick | 2 | 2 | 432 | ||||||
Junior Warwick | 2 | 2 | 432 | ||||||
Short Junior Warwick | 2 | 2 | 432 |
Archery GB Outdoor Metric Rounds (10 Zone Scoring) |
||||||||||||||
122cm Target Face | 80cm Target Face | |||||||||||||
Round Name | 90 Meters | 70 Meters | 60 Meters | 50 Meters | 40 Meters | 30 Meters | 20 Meters | 50 Meters | 40 Meters | 30 Meters | 20 Meters | 15 Meters | 10 Meters | Max Score |
Metric I | 3 | 3 | 3 | 3 | 1440 | |||||||||
Metric II | 3 | 3 | 3 | 3 | 1440 | |||||||||
Metric III | 3 | 3 | 3 | 3 | 1440 | |||||||||
Metric IV | 3 | 3 | 3 | 3 | 1440 | |||||||||
Metric V | 3 | 3 | 3 | 3 | 1440 | |||||||||
Long Metric (Gentlemen) | 3 | 3 | 720 | |||||||||||
Long Metric (Ladies) / Long Metric I | 3 | 3 | 720 | |||||||||||
Long Metric II | 3 | 3 | 720 | |||||||||||
Long Metric III | 3 | 3 | 720 | |||||||||||
Long Metric IV | 3 | 3 | 720 | |||||||||||
Long Metric V | 3 | 3 | 720 | |||||||||||
Short Metric / Short Metric I | 3 | 3 | 720 | |||||||||||
Short Metric II | 3 | 3 | 720 | |||||||||||
Short Metric III | 3 | 3 | 720 | |||||||||||
Short Metric IV | 3 | 3 | 720 | |||||||||||
Short Metric V | 3 | 3 | 720 |
World Archery (WA) Metric Outdoor Rounds (10 Zone Scoring) | ||||||||||||||
122cm Target Face | 80cm Target Face | |||||||||||||
Round Name | 90 Meters | 70 Meters | 60 Meters | 50 Meters | 40 Meters | 30 Meters | 20 Meters | 50 Meters | 40 Meters | 30 Meters | 20 Meters | 15 Meters | 10 Meters | Max Score |
WA 1440 (Gentlemen) | 3 | 3 | 3 | 3 | 1440 | |||||||||
WA 1440 (Ladies) | 3 | 3 | 3 | 3 | 1440 | |||||||||
WA 1440 (Cadet Ladies) | 3 | 3 | 3 | 3 | 1440 | |||||||||
WA 900 | 2.5 | 2.5 | 2.5 | 900 | ||||||||||
WA 720 (70 Meters) | 6 | 720 | ||||||||||||
WA 720 (60 Meters) | 6 | 720 | ||||||||||||
WA 720 (50 Meters) | 6 | 720 | ||||||||||||
WA Standard Bow Round | 3 | 3 | 720 | |||||||||||
Olympic Round | Sets | Best of 3 or 5 Sets | ||||||||||||
Olympic Round (Cadet) | Sets | Best of 3 or 5 Sets | ||||||||||||
Compound Match | 1.25 | 150 |
Archery GB Imperial Indoor Rounds (10 Zone Scoring) |
||||
Round Name | Distance | Face Size | Dozens | Max Score |
Portsmouth | 20 Yards | 60cm | 5 | 600 |
Bray I | 20 Yards | 40cm | 2.5 | 300 |
Bray II | 25 Yards | 60cm | 2.5 | 300 |
Archery GB Indoor Special Rounds |
||||
Round Name | Distance | Face Size | Dozens | Max Score |
Stafford | 30 Meters | 80cm | 6 | 720 |
Worcester | 20 Yards | 16" (5 Zone Scoring) | 5 | 300 |
Vegas | 18 Meters | 3 Spot Triangle | 5 | 600 |
World Archery (WA) Indoor Rounds (10 Zone Scoring) |
|||
Round Name | 18 Meters 40cm Target Face |
25 Meters 60cm Target Face |
Max Score |
WA18 | 5 | 600 | |
WA25 | 5 | 600 | |
WA Combined | 5 | 5 | 1200 |
Recurve Match | Sets | Best of 3 | |
Compound Match | 1.25 | 150 |