Classification Tables - Compound
Whenever you shoot a round that is shot according to the Rules of Shooting you should submit your scoresheet to the records officer who will then, using the Archery GB Handicap Tables, work out the handicap value for that round and score. Once you have submitted 3 scores your handicap is worked out as an average of those handicap values. At the same time the Record Officer will also be able to work out your classification. The grades of classification from low to high are:
Unclassified, 3rd Class, 2nd Class, 1st Class, Bowman, Master Bowman, Grand Master Bowman (for Juniors the highest classification is Junior Master Bowman instead of Grand Master Bowman)
From the dropdown lists below you will be able to see the scores that are required to achieve each classification in each round. In order to achieve a classification you must obtain the required score on three separate occassions within the same year.
Handicaps and classifications stand for the next twelve months, unless you are able to improve during the following years season. If at the end of the following year the best scores are less than they were in the previous year, the Handicap and Classification is adjusted downwards when the final values are calculated.
Please Note: These tables are presented for information purposes only. Whilst every effort is made to ensure that the data here is both accurate and up to date you should always check the latest official tables on the Archery GB website in the Shooting Administration Procedures manual.
Imperial Rounds |
Classification
|
|||||
Round | 3rd | 2nd | 1st | BM | MB | GMB |
York | 335 | 543 | 865 | 1049 | 1157 | 1214 |
Hereford / Bristol I | 539 | 752 | 1010 | 1143 | 1220 | 1259 |
Bristol II | 754 | 933 | 1119 | - | - | - |
Bristol III | 908 | 1044 | - | - | - | - |
Bristol IV | 1050 | - | - | - | - | - |
Bristol V | - | - | - | - | - | - |
St. George | 307 | 465 | 689 | 812 | - | - |
Albion | 458 | 610 | 785 | 875 | - | - |
Windsor | 605 | 728 | 856 | - | - | - |
Short Windsor | 717 | 809 | - | - | - | - |
Junior Windsor | 820 | - | - | - | - | - |
Short Junior Windsor | - | - | - | - | - | - |
New Western | 193 | 334 | 560 | 689 | - | - |
Long Western | 342 | 488 | 666 | 757 | - | - |
Western | 486 | 610 | 739 | - | - | - |
Short Western | 590 | 685 | - | - | - | - |
Junior Western | 687 | - | - | - | - | - |
Short Junior Western | - | - | - | - | - | - |
American | 504 | 607 | 713 | - | - | - |
St. Nicholas | 595 | - | - | - | - | - |
New National | 130 | 233 | 406 | 507 | - | - |
Long National | 234 | 346 | 487 | 559 | - | - |
National | 351 | 448 | 549 | - | - | - |
Short National | 430 | 505 | - | - | - | - |
Junior National | 503 | - | - | - | - | - |
Short Junior National | - | - | - | - | - | - |
New Warwick | 96 | 167 | - | - | - | - |
Long Warwick | 171 | 244 | - | - | - | - |
Warwick | 243 | 305 | - | - | - | - |
Short Warwick | 295 | 343 | - | - | - | - |
Junior Warwick | 343 | - | - | - | - | - |
Short Junior Warwick | - | - | - | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | BM | MB | GMB |
WA 1440 (Gentlemen) | 538 | 745 | 1026 | 1177 | 1268 | 1319 |
WA 1440 (Ladies) / Metric I | 634 | 845 | 1092 | 1220 | 1298 | 1342 |
WA 1440 (Cadet Ladies) / Metric II | 769 | 959 | 1160 | – | – | – |
Metric III | 966 | 1104 | – | – | – | – |
Metric IV | 1150 | – | – | – | – | – |
Metric V | – | – | – | – | – | – |
WA 900 | 500 | 617 | 739 | – | – | – |
WA 70m | 232 | 357 | 512 | 588 | – | – |
WA 60m | 312 | 428 | 553 | – | – | – |
WA 50m (80cm Target Face) | 256 | 367 | – | – | – | – |
Long Metric (Gentlemen) | 175 | 293 | 466 | 559 | – | – |
Long Metric (Ladies / I) | 272 | 393 | 532 | 602 | – | – |
Long Metric II | 356 | 462 | 573 | – | – | – |
Long Metric III | 445 | 527 | – | – | – | – |
Long Metric IV | 528 | – | – | – | – | – |
Long Metric V | – | – | – | – | – | – |
Short Metric | 362 | 453 | – | – | – | – |
Short Metric II | 413 | – | – | – | – | – |
Short Metric III | – | – | – | – | – | – |
Short Metric IV | – | – | – | – | – | – |
Short Metric V | – | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | BM | JMB |
York | 127 | 335 | 543 | 865 | 1049 |
Hereford / Bristol I | 256 | 539 | 752 | 1010 | 1143 |
Bristol II | 442 | 754 | 933 | 1119 | 1213 |
Bristol III | 632 | 908 | 1044 | - | - |
Bristol IV | 845 | 1050 | - | - | - |
Bristol V | 1047 | - | - | - | - |
St. George | 128 | 307 | 465 | 689 | - |
Albion | 237 | 458 | 610 | 785 | - |
Windsor | 379 | 605 | 728 | 856 | - |
Short Windsor | 528 | 717 | 809 | - | - |
Junior Windsor | 686 | 820 | - | - | - |
Short Junior Windsor | 830 | - | - | - | - |
New Western | 63 | 193 | 334 | 560 | - |
Long Western | 152 | 342 | 488 | 666 | - |
Western | 271 | 486 | 610 | 739 | - |
Short Western | 397 | 590 | 685 | - | - |
Junior Western | 541 | 687 | - | - | - |
Short Junior Western | 680 | - | - | - | - |
American | 316 | 504 | 607 | 713 | - |
St. Nicholas | 464 | 595 | - | - | - |
New National | 41 | 130 | 233 | 406 | - |
Long National | 98 | 234 | 346 | 487 | - |
National | 189 | 351 | 448 | 549 | - |
Short National | 280 | 430 | 505 | - | - |
Junior National | 387 | 503 | - | - | - |
Short Junior National | 494 | - | - | - | - |
New Warwick | 32 | 96 | - | - | - |
Long Warwick | 76 | 171 | - | - | - |
Warwick | 136 | 243 | - | - | - |
Short Warwick | 198 | 295 | - | - | - |
Junior Warwick | 271 | 343 | - | - | - |
Short Junior Warwick | 340 | - | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 284 | 538 | 745 | 1026 | 1177 | |
WA 1440 (Ladies) / Metric I | 338 | 634 | 845 | 1092 | 1220 | |
WA 1440 (Ladies Cadet) / Metric II | 449 | 769 | 959 | 1160 | – | |
Metric III | 690 | 966 | 1104 | – | – | |
Metric IV | 961 | 1150 | – | – | – | |
Metric V | 1118 | – | – | – | – | |
WA 900 | 295 | 500 | 617 | 739 | – | |
WA 70m | 88 | 232 | 357 | 512 | – | |
WA 60m | 142 | 312 | 428 | – | – | |
WA 50m (80cm Target Face) | 117 | 256 | 367 | – | – | |
Long Metric (Gentlemen) | 61 | 175 | 293 | 466 | – | |
Long Metric (Ladies / I) | 115 | 272 | 393 | 532 | – | |
Long Metric II | 184 | 356 | 462 | 573 | – | |
Long Metric III | 283 | 445 | 527 | – | – | |
Long Metric IV | 404 | 528 | – | – | – | |
Long Metric V | 523 | – | – | – | – | |
Short Metric | 223 | 362 | 453 | – | – | |
Short Metric II | 265 | 413 | – | – | – | |
Short Metric III | 407 | – | – | – | – | |
Short Metric IV | – | – | – | – | – | |
Short Metric V | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | BM | JMB |
York | 46 | 127 | 335 | 543 | 865 |
Hereford / Bristol I | 110 | 256 | 539 | 752 | 1010 |
Bristol II | 225 | 442 | 754 | 933 | 1119 |
Bristol III | 388 | 632 | 908 | 1044 | 1184 |
Bristol IV | 620 | 845 | 1050 | - | - |
Bristol V | 891 | 1047 | - | - | - |
St. George | 50 | 128 | 307 | 465 | - |
Albion | 108 | 237 | 458 | 610 | - |
Windsor | 206 | 379 | 605 | 728 | - |
Short Windsor | 349 | 528 | 717 | 809 | - |
Junior Windsor | 535 | 686 | 820 | - | - |
Short Junior Windsor | 734 | 830 | - | - | - |
New Western | 20 | 63 | 193 | 334 | - |
Long Western | 61 | 152 | 342 | 488 | - |
Western | 129 | 271 | 486 | 610 | - |
Short Western | 229 | 397 | 590 | 685 | - |
Junior Western | 382 | 541 | 687 | - | - |
Short Junior Western | 568 | 680 | - | - | - |
American | 172 | 316 | 504 | 607 | - |
St. Nicholas | 323 | 464 | 595 | - | - |
New National | 13 | 41 | 130 | 233 | - |
Long National | 38 | 98 | 234 | 346 | - |
National | 88 | 189 | 351 | 448 | - |
Short National | 156 | 280 | 430 | 505 | - |
Junior National | 264 | 387 | 503 | - | - |
Short Junior National | 402 | 494 | - | - | - |
New Warwick | 10 | 32 | - | - | - |
Long Warwick | 31 | 76 | - | - | - |
Warwick | 65 | 136 | - | - | - |
Short Warwick | 114 | 198 | - | - | - |
Junior Warwick | 191 | 271 | - | - | - |
Short Junior Warwick | 284 | 340 | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 147 | 284 | 538 | 745 | 1026 | |
WA 1440 (Ladies) / Metric I | 171 | 338 | 634 | 845 | 1092 | |
WA 1440 (Ladies Cadet) / Metric II | 234 | 449 | 769 | 959 | 1160 | |
Metric III | 446 | 690 | 966 | 1104 | 1249 | |
Metric IV | 756 | 961 | 1150 | – | – | |
Metric V | 963 | 1118 | – | – | – | |
WA 900 | 151 | 295 | 500 | 617 | – | |
WA 70m | 31 | 88 | 232 | 357 | – | |
WA 60m | 57 | 142 | 312 | 428 | – | |
WA 50m (80cm Target Face) | 50 | 117 | 256 | 367 | – | |
Long Metric (Gentlemen) | 20 | 61 | 175 | 293 | – | |
Long Metric (Ladies / I) | 44 | 115 | 272 | 393 | – | |
Long Metric II | 81 | 184 | 356 | 462 | – | |
Long Metric III | 153 | 283 | 445 | 527 | – | |
Long Metric IV | 272 | 404 | 528 | – | – | |
Long Metric V | 426 | 523 | – | – | – | |
Short Metric | 127 | 223 | 362 | 453 | – | |
Short Metric II | 152 | 265 | 413 | – | – | |
Short Metric III | 294 | 407 | – | – | – | |
Short Metric IV | 484 | – | – | – | – | |
Short Metric V | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | JBM | JMB |
York | 10 | 40 | 142 | 362 | 637 |
Hereford / Bristol I | 29 | 98 | 280 | 570 | 834 |
Bristol II | 71 | 204 | 473 | 783 | 994 |
Bristol III | 158 | 360 | 663 | 930 | 1090 |
Bristol IV | 338 | 591 | 869 | 1066 | 1177 |
Bristol V | 633 | 868 | 1063 | - | - |
St. George | 12 | 44 | 142 | 329 | - |
Albion | 30 | 97 | 257 | 481 | - |
Windsor | 70 | 188 | 402 | 625 | - |
Short Windsor | 157 | 327 | 550 | 732 | - |
Junior Windsor | 327 | 514 | 702 | 830 | - |
Short Junior Windsor | 569 | 720 | 839 | - | - |
New Western | 4 | 18 | 72 | 211 | - |
Long Western | 15 | 54 | 168 | 363 | - |
Western | 37 | 116 | 292 | 506 | - |
Short Western | 82 | 210 | 418 | 606 | - |
Junior Western | 184 | 361 | 559 | 698 | - |
Short Junior Western | 379 | 551 | 692 | - | - |
American | 58 | 157 | 335 | 521 | - |
St. Nicholas | 152 | 304 | 480 | 605 | - |
New National | 2 | 11 | 47 | 143 | - |
Long National | 9 | 33 | 109 | 249 | - |
National | 24 | 78 | 205 | 367 | - |
Short National | 53 | 142 | 296 | 442 | - |
Junior National | 120 | 248 | 401 | 512 | - |
Short Junior National | 253 | 388 | 503 | - | - |
New Warwick | 2 | 9 | - | - | - |
Long Warwick | 7 | 27 | - | - | - |
Warwick | 18 | 58 | - | - | - |
Short Warwick | 41 | 105 | - | - | - |
Junior Warwick | 92 | 180 | - | - | - |
Short Junior Warwick | 190 | 275 | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 53 | 134 | 305 | 567 | 831 | |
WA 1440 (Ladies) / Metric I | 59 | 155 | 364 | 665 | 925 | |
WA 1440 (Ladies Cadet) / Metric II | 80 | 213 | 480 | 799 | 1024 | |
Metric III | 206 | 418 | 721 | 988 | 1151 | |
Metric IV | 486 | 728 | 984 | 1164 | 1269 | |
Metric V | 701 | 939 | 1133 | – | – | |
WA 900 | 47 | 136 | 316 | 519 | – | |
WA 70m | 6 | 27 | 98 | 249 | – | |
WA 60m | 13 | 50 | 156 | 330 | – | |
WA 50m (80cm Target Face) | 13 | 44 | 129 | 272 | – | |
Long Metric (Gentlemen) | 4 | 17 | 69 | 191 | – | |
Long Metric (Ladies / I) | 10 | 38 | 127 | 289 | – | |
Long Metric II | 21 | 72 | 200 | 373 | – | |
Long Metric III | 50 | 139 | 301 | 458 | – | |
Long Metric IV | 121 | 255 | 418 | 537 | – | |
Long Metric V | 271 | 412 | 532 | – | – | |
Short Metric | 49 | 117 | 237 | 376 | – | |
Short Metric II | 58 | 140 | 280 | 426 | – | |
Short Metric III | 156 | 279 | 420 | – | – | |
Short Metric IV | 366 | 473 | – | – | – | |
Short Metric V | 430 | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | JBM | JMB |
York | 3 | 12 | 53 | 175 | 390 |
Hereford / Bristol I | 10 | 33 | 124 | 332 | 601 |
Bristol II | 26 | 81 | 248 | 537 | 811 |
Bristol III | 69 | 175 | 417 | 723 | 952 |
Bristol IV | 189 | 363 | 650 | 916 | 1081 |
Bristol V | 449 | 660 | 914 | 1092 | 1190 |
St. George | 4 | 14 | 57 | 173 | - |
Albion | 10 | 34 | 121 | 299 | - |
Windsor | 27 | 79 | 225 | 449 | - |
Short Windsor | 73 | 172 | 371 | 592 | - |
Junior Windsor | 200 | 347 | 555 | 732 | - |
Short Junior Windsor | 443 | 587 | 748 | 856 | - |
New Western | 1 | 5 | 24 | 92 | - |
Long Western | 5 | 17 | 69 | 202 | - |
Western | 13 | 42 | 144 | 336 | - |
Short Western | 32 | 92 | 248 | 461 | - |
Junior Western | 89 | 201 | 403 | 592 | - |
Short Junior Western | 243 | 399 | 584 | 713 | - |
American | 23 | 66 | 188 | 374 | - |
St. Nicholas | 72 | 167 | 341 | 510 | - |
New National | 1 | 3 | 15 | 60 | - |
Long National | 3 | 10 | 43 | 133 | - |
National | 8 | 28 | 98 | 237 | - |
Short National | 21 | 60 | 170 | 329 | - |
Junior National | 56 | 132 | 280 | 428 | - |
Short Junior National | 154 | 269 | 415 | 521 | - |
New Warwick | 1 | 2 | - | - | - |
Long Warwick | 2 | 9 | - | - | - |
Warwick | 6 | 21 | - | - | - |
Short Warwick | 16 | 46 | - | - | - |
Junior Warwick | 44 | 100 | - | - | - |
Short Junior Warwick | 121 | 200 | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 22 | 59 | 161 | 351 | 596 | |
WA 1440 (Ladies) / Metric I | 24 | 66 | 187 | 419 | 697 | |
WA 1440 (Ladies Cadet) / Metric II | 32 | 90 | 256 | 544 | 828 | |
Metric III | 104 | 225 | 475 | 781 | 1010 | |
Metric IV | 332 | 511 | 783 | 1026 | 1178 | |
Metric V | 500 | 730 | 985 | 1163 | 1268 | |
WA 900 | 17 | 54 | 166 | 358 | – | |
WA 70m | 2 | 8 | 35 | 122 | – | |
WA 60m | 4 | 16 | 64 | 188 | – | |
WA 50m (80cm Target Face) | 4 | 15 | 56 | 153 | – | |
Long Metric (Gentlemen) | 1 | 5 | 24 | 87 | – | |
Long Metric (Ladies / I) | 2 | 12 | 50 | 155 | – | |
Long Metric II | 7 | 25 | 91 | 234 | – | |
Long Metric III | 19 | 57 | 167 | 335 | – | |
Long Metric IV | 55 | 133 | 289 | 447 | – | |
Long Metric V | 166 | 288 | 440 | 550 | – | |
Short Metric | 21 | 54 | 138 | 264 | – | |
Short Metric II | 25 | 65 | 165 | 311 | – | |
Short Metric III | 85 | 169 | 308 | 445 | – | |
Short Metric IV | 277 | 378 | 494 | – | – | |
Short Metric V | 334 | 442 | – | – | – |
Imperial Rounds |
Classification
|
|||||
Round | 3rd | 2nd | 1st | BM | MB | GMB |
York | 574 | 865 | 996 | 1134 | 1206 | 1249 |
Hereford / Bristol I | 780 | 1010 | 1105 | - | - | - |
Bristol II | 955 | 1119 | - | - | - | - |
Bristol III | 1060 | - | - | - | - | - |
Bristol IV | - | - | - | - | - | - |
Bristol V | - | - | - | - | - | - |
St. George | 487 | 689 | 777 | 870 | - | - |
Albion | 629 | 785 | 849 | - | - | - |
Windsor | 743 | 856 | - | - | - | - |
Short Windsor | 820 | - | - | - | - | - |
Junior Windsor | - | - | - | - | - | - |
Short Junior Windsor | - | - | - | - | - | - |
New Western | 356 | 560 | 652 | 748 | - | - |
Long Western | 508 | 666 | 731 | - | - | - |
Western | 625 | 739 | - | - | - | - |
Short Western | 697 | - | - | - | - | - |
Junior Western | - | - | - | - | - | - |
Short Junior Western | - | - | - | - | - | - |
American | 619 | 713 | - | - | - | - |
St. Nicholas | - | - | - | - | - | - |
New National | 249 | 406 | 478 | 554 | - | - |
Long National | 361 | 487 | 539 | - | - | - |
National | 459 | 549 | - | - | - | - |
Short National | 514 | - | - | - | - | - |
Junior National | - | - | - | - | - | - |
Short Junior National | - | - | - | - | - | - |
New Warwick | 178 | 280 | - | - | - | - |
Long Warwick | 254 | 333 | - | - | - | - |
Warwick | 312 | 370 | - | - | - | - |
Short Warwick | 348 | - | - | - | - | - |
Junior Warwick | - | - | - | - | - | - |
Short Junior Warwick | - | - | - | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | BM | MB | GMB |
WA 1440 (Gentlemen) | 774 | 1026 | 1134 | 1248 | 1311 | 1352 |
WA 1440 (Ladies) / Metric I | 873 | 1092 | 1183 | – | – | – |
WA 1440 (Cadet Ladies) / Metric II | 981 | 1160 | – | – | – | – |
Metric III | 1121 | – | – | – | – | – |
Metric IV | – | – | – | – | – | – |
Metric V | – | – | – | – | – | – |
WA 900 | 631 | 739 | – | – | – | – |
WA 70m | 374 | 512 | 566 | – | – | – |
WA 60m | 443 | 553 | 597 | – | – | – |
WA 50m (80cm Target Face) | 381 | – | – | – | – | – |
Long Metric (Gentlemen) | 310 | 466 | 533 | 602 | – | – |
Long Metric (Ladies / I) | 409 | 532 | 582 | – | – | – |
Long Metric II | 475 | 573 | – | – | – | – |
Long Metric III | 536 | – | – | – | – | – |
Long Metric IV | – | – | – | – | – | – |
Long Metric V | – | – | – | – | – | – |
Short Metric | 464 | 560 | – | – | – | – |
Short Metric II | 507 | – | – | – | – | – |
Short Metric III | – | – | – | – | – | – |
Short Metric IV | – | – | – | – | – | – |
Short Metric V | – | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | JBM | JMB |
York | 335 | 574 | 865 | 996 | 1134 |
Hereford / Bristol I | 539 | 780 | 1010 | 1105 | 1204 |
Bristol II | 754 | 955 | 1119 | - | - |
Bristol III | 908 | 1060 | - | - | - |
Bristol IV | 1050 | - | - | - | - |
Bristol V | - | - | - | - | - |
St. George | 307 | 487 | 689 | 777 | - |
Albion | 458 | 629 | 785 | 849 | - |
Windsor | 605 | 743 | 856 | - | - |
Short Windsor | 717 | 820 | - | - | - |
Junior Windsor | 820 | - | - | - | - |
Short Junior Windsor | - | - | - | - | - |
New Western | 193 | 356 | 560 | 652 | - |
Long Western | 342 | 508 | 666 | 731 | - |
Western | 486 | 625 | 739 | - | - |
Short Western | 590 | 697 | - | - | - |
Junior Western | 687 | - | - | - | - |
Short Junior Western | - | - | - | - | - |
American | 504 | 619 | 713 | - | - |
St. Nicholas | 595 | - | - | - | - |
New National | 130 | 249 | 406 | 478 | - |
Long National | 234 | 361 | 487 | 539 | - |
National | 351 | 459 | 549 | - | - |
Short National | 430 | 514 | - | - | - |
Junior National | 503 | - | - | - | - |
Short Junior National | - | - | - | - | - |
New Warwick | 96 | 178 | - | - | - |
Long Warwick | 171 | 254 | - | - | - |
Warwick | 243 | 312 | - | - | - |
Short Warwick | 295 | 348 | - | - | - |
Junior Warwick | 343 | - | - | - | - |
Short Junior Warwick | - | - | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 538 | 774 | 1026 | 1134 | 1248 | |
WA 1440 (Ladies) / Metric I | 634 | 873 | 1092 | 1183 | 1281 | |
WA 1440 (Cadet Ladies) / Metric II | 769 | 981 | 1160 | – | – | |
Metric III | 966 | 1121 | – | – | – | |
Metric IV | 1150 | – | – | – | – | |
Metric V | – | – | – | – | – | |
WA 900 | 500 | 631 | 739 | – | – | |
WA 70m | 232 | 374 | 512 | 566 | – | |
WA 60m | 312 | 443 | 553 | – | – | |
WA 50m (80cm Target Face) | 256 | 381 | – | – | – | |
Long Metric (Gentlemen) | 175 | 310 | 466 | 533 | – | |
Long Metric (Ladies / I) | 272 | 409 | 532 | 582 | – | |
Long Metric II | 356 | 475 | 573 | – | – | |
Long Metric III | 445 | 536 | – | – | – | |
Long Metric IV | 528 | – | – | – | – | |
Long Metric V | – | – | – | – | – | |
Short Metric | 362 | 464 | – | – | – | |
Short Metric II | 413 | – | – | – | – | |
Short Metric III | – | – | – | – | – | |
Short Metric IV | – | – | – | – | – | |
Short Metric V | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | BM | JMB |
York | 215 | 335 | 574 | 865 | 996 |
Hereford / Bristol I | 388 | 539 | 780 | 1010 | 1105 |
Bristol II | 601 | 754 | 955 | 1119 | 1186 |
Bristol III | 780 | 908 | 1060 | - | - |
Bristol IV | 959 | 1050 | - | - | - |
Bristol V | 1118 | - | - | - | - |
St. George | 207 | 307 | 487 | 689 | - |
Albion | 344 | 458 | 629 | 785 | - |
Windsor | 496 | 605 | 743 | 856 | - |
Short Windsor | 631 | 717 | 820 | - | - |
Junior Windsor | 761 | 820 | - | - | - |
Short Junior Windsor | 872 | - | - | - | - |
New Western | 116 | 193 | 356 | 560 | - |
Long Western | 239 | 342 | 508 | 666 | - |
Western | 380 | 486 | 625 | 739 | - |
Short Western | 501 | 590 | 697 | - | - |
Junior Western | 622 | 687 | - | - | - |
Short Junior Western | 732 | - | - | - | - |
American | 413 | 504 | 619 | 713 | - |
St. Nicholas | 537 | 595 | - | - | - |
New National | 76 | 130 | 249 | 406 | - |
Long National | 159 | 234 | 361 | 487 | - |
National | 270 | 351 | 459 | 549 | - |
Short National | 360 | 430 | 514 | - | - |
Junior National | 452 | 503 | - | - | - |
Short Junior National | 536 | - | - | - | - |
New Warwick | 58 | 96 | - | - | - |
Long Warwick | 120 | 171 | - | - | - |
Warwick | 190 | 243 | - | - | - |
Short Warwick | 250 | 295 | - | - | - |
Junior Warwick | 311 | 343 | - | - | - |
Short Junior Warwick | 366 | - | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 401 | 538 | 774 | 1026 | 1134 | |
WA 1440 (Ladies) / Metric I | 478 | 634 | 873 | 1092 | 1183 | |
WA 1440 (Cadet Ladies) / Metric II | 610 | 769 | 981 | 1160 | 1235 | |
Metric III | 838 | 966 | 1121 | – | – | |
Metric IV | 1066 | 1150 | – | – | – | |
Metric V | 1190 | – | – | – | – | |
WA 900 | 400 | 500 | 631 | 739 | – | |
WA 70m | 150 | 232 | 374 | 512 | – | |
WA 60m | 222 | 312 | 443 | 553 | – | |
WA 50m (80cm Target Face) | 181 | 256 | 381 | – | – | |
Long Metric (Gentlemen) | 108 | 175 | 310 | 466 | – | |
Long Metric (Ladies / I) | 186 | 272 | 409 | 532 | – | |
Long Metric II | 269 | 356 | 475 | 573 | – | |
Long Metric III | 369 | 445 | 536 | – | – | |
Long Metric IV | 473 | 528 | – | – | – | |
Long Metric V | 567 | – | – | – | – | |
Short Metric | 292 | 362 | 464 | – | – | |
Short Metric II | 341 | 413 | – | – | – | |
Short Metric III | 469 | – | – | – | – | |
Short Metric IV | – | – | – | – | – | |
Short Metric V | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | BM | JMB |
York | 89 | 215 | 335 | 574 | 865 |
Hereford / Bristol I | 192 | 388 | 539 | 780 | 1010 |
Bristol II | 353 | 601 | 754 | 955 | 1119 |
Bristol III | 539 | 780 | 908 | 1060 | 1184 |
Bristol IV | 765 | 959 | 1050 | - | - |
Bristol V | 995 | 1118 | - | - | - |
St. George | 92 | 207 | 307 | 487 | - |
Albion | 181 | 344 | 458 | 629 | - |
Windsor | 310 | 496 | 605 | 743 | - |
Short Windsor | 462 | 631 | 717 | 820 | - |
Junior Windsor | 633 | 761 | 820 | - | - |
Short Junior Windsor | 798 | 872 | - | - | - |
New Western | 42 | 116 | 193 | 356 | - |
Long Western | 111 | 239 | 342 | 508 | - |
Western | 211 | 380 | 486 | 625 | - |
Short Western | 332 | 501 | 590 | 697 | - |
Junior Western | 485 | 622 | 687 | - | - |
Short Junior Western | 643 | 732 | - | - | - |
American | 258 | 413 | 504 | 619 | - |
St. Nicholas | 414 | 537 | 595 | - | - |
New National | 27 | 76 | 130 | 249 | - |
Long National | 71 | 159 | 234 | 361 | - |
National | 146 | 270 | 351 | 459 | - |
Short National | 231 | 360 | 430 | 514 | - |
Junior National | 343 | 452 | 503 | - | - |
Short Junior National | 463 | 536 | - | - | - |
New Warwick | 21 | 58 | - | - | - |
Long Warwick | 56 | 120 | - | - | - |
Warwick | 106 | 190 | - | - | - |
Short Warwick | 166 | 250 | - | - | - |
Junior Warwick | 242 | 311 | - | - | - |
Short Junior Warwick | 321 | 366 | - | - | - |
Metric Rounds |
Classification | |||||
---|---|---|---|---|---|---|
Round | 3rd | 2nd | 1st | JBM | JMB | |
WA 1440 (Gentlemen) | 226 | 401 | 538 | 774 | 1026 | |
WA 1440 (Ladies) / Metric I | 266 | 478 | 634 | 873 | 1092 | |
WA 1440 (Cadet Ladies) / Metric II | 360 | 610 | 769 | 981 | 1160 | |
Metric III | 597 | 838 | 966 | 1121 | 1249 | |
Metric IV | 889 | 1066 | 1150 | – | – | |
Metric V | 1066 | 1190 | – | – | – | |
WA 900 | 236 | 400 | 500 | 631 | – | |
WA 70m | 161 | 150 | 232 | 374 | – | |
WA 60m | 103 | 222 | 312 | 443 | – | |
WA 50m (80cm Target Face) | 87 | 181 | 256 | 381 | – | |
Long Metric (Gentlemen) | 41 | 108 | 175 | 310 | – | |
Long Metric (Ladies / I) | 82 | 186 | 272 | 409 | – | |
Long Metric II | 140 | 269 | 356 | 475 | – | |
Long Metric III | 231 | 369 | 445 | 536 | – | |
Long Metric IV | 356 | 473 | 528 | – | – | |
Long Metric V | 490 | 567 | – | – | – | |
Short Metric | 184 | 292 | 362 | 464 | – | |
Short Metric II | 220 | 341 | 413 | – | – | |
Short Metric III | 366 | 469 | – | – | – | |
Short Metric IV | 533 | – | – | – | – | |
Short Metric V | – | – | – | – | – |
Imperial Rounds |
Classification
|
||||
Round | 3rd | 2nd | 1st | BM | JMB |
York | 23 | 69 | 215 | 335 | 574 |
Hereford / Bristol I | 58 | 155 | 388 | 539 | 780 |
Bristol II | 132 | 298 | 601 | 754 | 955 |
Bristol III | 258 | 477 | 780 | 908 | 1060 |
Bristol IV | 473 | 709 | 959 | 1050 | 1157 |
Bristol V | 768 | 956 | 1118 | - | - |
St. George | 25 | 73 | 207 | 307 | - |
Albion | 59 | 149 | 344 | 458 | - |
Windsor | 125 | 266 | 496 | 605 | - |
Short Windsor | 244 | 416 | 631 | 717 | - |
Junior Windsor | 430 | 595 | 761 | 820 | - |
Short Junior Windsor | 657 | 774 | 872 | - | - |
New Western | 9 | 32 | 116 | 193 | - |
Long Western | 31 | 89 | 239 | 342 | - |
Western | 72 | 176 | 380 | 486 | - |
Short Western | 143 | 289 | 501 | 590 | - |
Junior Western | 277 | 445 | 622 | 687 | - |
Short Junior Western | 478 | 615 | 732 | - | - |
American | 105 | 222 | 413 | 504 | - |
St. Nicholas | 232 | 378 | 537 | 595 | - |
New National | 6 | 20 | 76 | 130 | - |
Long National | 19 | 56 | 159 | 234 | - |
National | 48 | 121 | 270 | 351 | - |
